Sample report · one page
Our own site grades B: six fixes, one of them speed.
A recorded audit of searchengineseer.com from 10 October 2026, before this rebuild, with the AI-visibility counts from our own tracking. The same content is in the Demo, tab by tab.
Overview
Grade B, six fixes.
Bgrade for searchengineseer.com before the rebuild
93mobile speed score, out of 100
2.6 smobile largest paint; the line is 2.5 s
6fixes found, one critical
160AI answers recorded; none mentioned the brand we tracked
6modules planned, not built
Verdict. Good bones, one speed miss and three discoverability gaps: no canonical link, no social tags, no structured data. Fix order: speed, canonical link, structured data, social tags, sitemap, security headers. Each fix is traceable to the probe that found it on the Fix plan tab.
| Measured on 2026-10-10 | searchengineseer.com (before rebuild) | spectroscience.com |
|---|---|---|
| Grade | B | B |
| Mobile speed score | 93 | unavailable (the measurement timed out) |
| Desktop speed score | 99 | unavailable (the measurement timed out) |
| Words on the page | 1039 | 479 |
| Sitemap URLs | 13 | 4 |
| Security headers present | 2 of 5 | 4 of 5 |
| Findings: critical / high / medium / low | 1 / 3 / 1 / 1 | 1 / 1 / 2 / 0 |
Technical
Speed, headers and on-page elements.
| On-page element | searchengineseer.com |
|---|---|
| Title | 61 characters |
| Meta description | 125 characters |
| Headings | 1 H1, 8 H2 |
| Images | 0, 0 missing alt text |
| Words | 1039 |
| Canonical link | missing |
| Open Graph tags | 0 |
| Viewport tag | present |
| Internal / external links | 19 / 5 |
| Page rendered by script | no |
AI visibility
Who answered, and who was cited.
What this shows. One engine answered every time. The other three answered 47 of 339 times. Across 160 recorded answers the one brand we tracked was never mentioned, which is a true “not cited yet” result and not a failure of the check. The product shows engine availability next to every score for this reason.
| Engine | Asked | Answered | Unavailable | Mentioned the brand |
|---|---|---|---|---|
| Search-grounded engine | 113 | 113 | 0 | 0 |
| Language-model engine 1 | 113 | 13 | 100 | 0 |
| Language-model engine 2 | 113 | 15 | 98 | 0 |
| Language-model engine 3 | 113 | 19 | 94 | 0 |
| All engines | 452 | 160 | 292 | 0 |
Fix plan
Six fixes in order.
| # | Finding | Severity | Evidence | Fix | In this release |
|---|---|---|---|---|---|
| 1 | Speed Mobile largest paint was 2.6 s, over the 2.5 s line | Critical | pagespeed.lcp_ms = 2552 | Self-host fonts, preload the two used above the fold, ship static pages with no third-party scripts. | Addressed in this build; a re-audit after go-live will confirm |
| 2 | Canonical link No canonical link on the page | High | onpage.canonical = none | One canonical link per page. | Addressed: every page has one |
| 3 | Structured data No JSON-LD structured data | High | onpage.schema_count = 0 | Organization and WebSite markup, generated with our own generator. | Addressed: home page |
| 4 | Social tags No Open Graph tags | High | onpage.og_tags = 0 | Title, description, URL and image tags on every page. | Addressed: every page |
| 5 | Sitemap Sitemap listed 13 URLs, under the 20 the engine treats as healthy | Medium | onpage.sitemap_url_count = 13 | List every public page. | Addressed: 24 URLs listed, every public page |
| 6 | Security headers Only 2 of 5 headers present | Low | onpage.security_headers_missing = X-Frame-Options, Content-Security-Policy, Referrer-Policy | Add the three headers at the server. | Addressed in the go-live server config |
Sources and limits
What was and was not measured.
| Item | How it was produced | Coverage |
|---|---|---|
| Audit engine | Run on 2026-10-10 against searchengineseer.com and spectroscience.com with the production audit module and its service environment. | TLS, DNS, headers, on-page parse, page-speed measurement |
| AI-visibility results | 452 stored results, 57 passes, 2026-08-14 to 2026-10-09, one tracked brand. | Counts only; no engine answers are reproduced here |
| Structured data | Generated by the product’s own generator on 2026-10-10. | Organization, WebSite |
| Case study numbers | Internal audit of 2026-08-21 and verification in production. | Linked report |
Limits we want you to see
- The second site’s page-speed measurement timed out, so its speed fields read unavailable. They were not estimated.
- Backlinks, search rankings and competitor data are not measured today; those fields read n/a wherever they would appear.
- The AI-visibility counts come from one tracked brand. They show engine availability and the shape of the evidence, not a market benchmark.
- The fixes listed as addressed are in this release; the proof is a re-audit of the live site, which runs after go-live.
- Scores and grades use proprietary weights; the checks and evidence behind each finding are shown.
Email me this report
A copy of this report as a PDF at an address you can open.
We check that the address can receive mail before anything is sent; temporary inboxes are refused. One email, no account needed.